<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ereport</title>
	<atom:link href="http://ereport.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://ereport.se</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 20:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leading ERP Vendors Making Strategic Moves to Support XBRL</title>
		<link>http://ereport.se/2011/04/25/leading-erp-vendors-making-strategic-moves-to-support-xbrl/</link>
		<comments>http://ereport.se/2011/04/25/leading-erp-vendors-making-strategic-moves-to-support-xbrl/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iamerik.se/clients/ereport/?p=67</guid>
		<description><![CDATA[Leading ERP Vendors Making Strategic Moves to Support XBRL and Meet Mandate During the past several months, major ERP vendors such as IBM, SAP, Oracle, Infosys, Tata Consulting, and Sungard have either acquired or formed strategic partnerships with key XBRL software providers to meet current and pending XBRL mandates for better transparency, accountability and risk [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; color: #888888;"><strong>Leading ERP Vendors Making Strategic Moves to Support XBRL and Meet Mandate</strong></span></p>
<p><span style="font-size: x-small; color: #888888;">During the past several months, major ERP vendors such as IBM, SAP, Oracle, Infosys, Tata Consulting, and Sungard have either acquired or formed strategic partnerships with key XBRL software providers to meet current and pending XBRL mandates for better transparency, accountability and risk management in governments and capital markets.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: x-small; color: #888888;">To learn more about XBRL software tools and services &#8211; to find out which vendors are XBRL-ready &#8211; attend XBRL22 in Brussels, May 17-19, 2011. Track 7 will feature some of the leading solution providers.</span></p>
<p><span style="font-size: x-small; color: #888888;">Some of the recent news announcements from the ERP vendors like: EDGAR Online, Fujitsu, IBM, InfoSys, IRIS Business Services, Oracle, SAP,  Sungard, TATA etc <a href="http://conference.xbrl.org/news/leading-erp-vendors-making-strategic-moves-support-xbrl-and-meet-mandates" target="_self"><span style="text-decoration: underline; color: #888888;">are highlighted here&gt;&gt;</span></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ereport.se/2011/04/25/leading-erp-vendors-making-strategic-moves-to-support-xbrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL obligatoriskt i Danmark</title>
		<link>http://ereport.se/2011/04/07/xbrl-obligatoriskt-i-danmark/</link>
		<comments>http://ereport.se/2011/04/07/xbrl-obligatoriskt-i-danmark/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iamerik.se/clients/ereport/?p=66</guid>
		<description><![CDATA[XBRL Obligatorik rapportstandard i Danmark antaget i lag 7. april 2011 Lovkrav om årsrapporter i XBRL i 2012 Folketinget har 7. april 2011 vedtaget lovforslag L139, der indebærer at digitale årsrapporter bliver obligatoriske fra 2012 og frem. Kravet indfases ud fra den regnskabsklasse som selskabets årsrapport aflægges efter. Regnskabsklasse XBRL obligatorisk for regnskabsår der slutter -  [...]]]></description>
			<content:encoded><![CDATA[<p><span><strong>XBRL Obligatorik rapportstandard i Danmark antaget i lag <span style=""><span style="font-family: Arial, Verdana, 'Times New Roman';">7. april 2011</span></span><br />
</strong></span></p>
<p><span style="font-family: Arial, Verdana, 'Times New Roman'; "> </span></p>
<p><span style=""><span style="font-family: Arial, Verdana, 'Times New Roman';"><a href="http://www.xbrl.dk/page_articles.php?cmd=article&amp;id=59&amp;sid=6" target="_blank"><strong><span style="text-decoration: underline;">Lovkrav om årsrapporter i XBRL i 2012</span></strong></a><strong> </strong></span></span></p>
<p><span style="font-family: Arial, Verdana, 'Times New Roman'; "> </span></p>
<p><span style=""><span style="font-family: Arial, Verdana, 'Times New Roman';">Folketinget har 7. april 2011 vedtaget lovforslag L139, der indebærer at digitale årsrapporter bliver obligatoriske fra 2012 og frem.</span></span></p>
<p><span style="font-family: Arial, Verdana, 'Times New Roman'; "> </span></p>
<p><span style=""><span style="font-family: Arial, Verdana, 'Times New Roman';">Kravet indfases ud fra den regnskabsklasse som selskabets årsrapport aflægges efter.</span></span></p>
<p><span style="font-family: Arial, Verdana, 'Times New Roman'; "> </span></p>
<p><span style=""><span style="font-family: Arial, Verdana, 'Times New Roman';">Regnskabsklasse XBRL obligatorisk for regnskabsår der slutter</span></span></p>
<p><span style=""><span style="font-family: Arial, Verdana, 'Times New Roman';"> -  B 31. januar 2012 eller senere</span></span></p>
<p><span style=""><span style="font-family: Arial, Verdana, 'Times New Roman';"> -  C 31. juli 2012 eller senere*</span></span></p>
<p><span style=""><span style="font-family: Arial, Verdana, 'Times New Roman';"> &#8211;  D 31. august 2013 eller senere*</span></span></p>
<p><span style=""><span style="font-family: Arial, Verdana, 'Times New Roman';"> </span></span><span style=""><span style="font-family: Arial, Verdana, 'Times New Roman';"> </span></span></p>
<p><span style=""><span style="font-family: Arial, Verdana, 'Times New Roman';"><em>* For regnskabsklasse C og D kan Erhvervs- og Selskabsstyrelsen udsætte ikrafttrædelsedatoen.</em></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ereport.se/2011/04/07/xbrl-obligatoriskt-i-danmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1500 companies filed to SEC in XBRL-format..</title>
		<link>http://ereport.se/2011/01/28/over-1500-companies-filed-to-sec-in-xbrl-format/</link>
		<comments>http://ereport.se/2011/01/28/over-1500-companies-filed-to-sec-in-xbrl-format/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iamerik.se/clients/ereport/?p=65</guid>
		<description><![CDATA[Over 1.500 companies have already filed XBRL exhibits to the SEC. Soon we will note every other public company doing the same. XBRL US, the organization that built the US GAAP Taxonomy, and now works closely with the FASB on support and maintenance, offers information-packed programs for those seeking to improve the quality of their XBRL financials [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0033cc;"><strong>Over 1.500 companies have already filed XBRL exhibits to the SEC.</p>
<p></strong></span><span style="color: #0033cc;">Soon we will note every other public company doing the same.</p>
<p></span><span style="color: #0033cc;">XBRL US, the organization that built the US GAAP Taxonomy, and now works closely with the FASB on support and maintenance, <strong>offers information-packed programs</strong> for those seeking to improve the quality of their XBRL financials and those ready to get in-depth training on how to map, tag and create XBRL financials.</p>
<p><a href="http://xbrl.us/" target="_blank"><span style="text-decoration: underline;"><span style="color: #0033cc;">Find out all about producing financial statements for SEC in XBTRL-format&gt;&gt; </span></span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ereport.se/2011/01/28/over-1500-companies-filed-to-sec-in-xbrl-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the 22nd International Conference for Interactive Business Information May 17-19</title>
		<link>http://ereport.se/2011/01/25/join-the-22nd-international-conference-for-interactive-business-information-may-17-19/</link>
		<comments>http://ereport.se/2011/01/25/join-the-22nd-international-conference-for-interactive-business-information-may-17-19/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iamerik.se/clients/ereport/?p=64</guid>
		<description><![CDATA[Join the 22nd International Conference for Interactive Business Information Save the Date for May 17-19, 2011 Brussels Conference. Information about the Program and Registration will be presented February 10th &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;"><strong><span style=""><span style="font-family: Arial, Verdana, 'Times New Roman'; font-size: medium;">Join the 22nd International Conference for Interactive Business Information<br />
</span><br />
</span></strong></span></p>
<p><span style="color: #333333;"><a title="http://conference.xbrl.org/" href="http://conference.xbrl.org/"><span style="text-decoration: underline; color: #333333;"><span style="color: #0033cc; text-decoration: underline;">Save the Date</span></span></a> for May 17-19, 2011 Brussels Conference.</span></p>
<p><span style="color: #333333;">Information about the Program and Registration will be presented February 10th</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ereport.se/2011/01/25/join-the-22nd-international-conference-for-interactive-business-information-may-17-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL mandatory in Denmark 2011</title>
		<link>http://ereport.se/2010/12/15/xbrl-mandatory-in-denmark-2011/</link>
		<comments>http://ereport.se/2010/12/15/xbrl-mandatory-in-denmark-2011/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iamerik.se/clients/ereport/?p=63</guid>
		<description><![CDATA[The Danish Government has sent out a bill on Mandatory digitalised communication between business and government in hearing. The interesting part is a change to the Danish Accounting Act: - XBRL will be mandated for Financial Statements for calendar year 2011 for most SME&#8217;s (approx 180.000 companies). - The larger SME&#8217;s can wait until 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Danish Government has sent out a bill on Mandatory digitalised communication between business and government in hearing.<br />
</strong><span style="color: #000000;"><br />
</span><span style="color: #000099;  ">The interesting part is a change to the Danish Accounting Act:</p>
<p>- XBRL will be mandated for Financial Statements for calendar year 2011 for most SME&#8217;s (approx 180.000 companies).<br />
- The larger SME&#8217;s can wait until 2012 (approx. 10.000 companies).<br />
- Large companies using IFRS will be mandated to file in XBRL at the earliest in 2013 (5-600 companies)<br />
</span><br />
<span>Read all about the draft bill:<br />
<a href="https://www.borger.dk/Lovgivning/Hoeringsportalen/dl.aspx?hpid=26567"><span style="text-decoration: underline;"><strong>Forslag til </strong></span></a></span><span><a href="https://www.borger.dk/Lovgivning/Hoeringsportalen/dl.aspx?hpid=26567"><span style="text-decoration: underline;"><strong>Lov</strong> om ændring af årsregnskabsloven og forskellige andre love &#8211; </span></a><a href="https://www.borger.dk/Lovgivning/Hoeringsportalen/dl.aspx?hpid=26567"><span style="text-decoration: underline;">Obligatorisk digital kommunikation mellem virksomheder og det offentlige-.<br />
</span></a><br />
<span style="color: #000099;">Read all about Danish Executive Order on quality assurance review and the activities of the Danish m<em>andatory digitalised communication </em><br />
<span style="text-decoration: underline;"><span style="color: #006633;"><strong>SMA</strong></span></span><a href="http://www.dcca.dk/graphics/publikationer/Administrative%20lettelser/Smart%20Regulation_UK.pdf"><span style="text-decoration: underline;"><span style="color: #006633;"><strong>RT REGULATION</strong> – A cleaner, fairer and more competitive EU</span></span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ereport.se/2010/12/15/xbrl-mandatory-in-denmark-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL crosses the Great Wall Oct 2010</title>
		<link>http://ereport.se/2010/10/25/xbrl-crosses-the-great-wall-oct-2010/</link>
		<comments>http://ereport.se/2010/10/25/xbrl-crosses-the-great-wall-oct-2010/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 11:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iamerik.se/clients/ereport/?p=62</guid>
		<description><![CDATA[The Chinese Ministry of Finance performed a big Release Ceremony for Chinese National Standards on XBRL- general purpose Taxonomy of Chinese Accounting Standards addressing more than 500 delegates in Beijing A clear message was sent about the strong support for XBRL and the ambitions to implement XBRL in all kinds of financial information submissions. They (Ministry [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #003399;">The Chinese Ministry of Finance performed a big Release Ceremony for Chinese National Standards on XBRL- general purpose Taxonomy of Chinese Accounting Standards addressing more than 500 delegates in Beijing</p>
<p></span></strong></p>
<p><span style="color: #003399; font-family: Verdana, Arial, 'Times New Roman';  ">A clear message was sent about the strong support for XBRL and the ambitions to implement XBRL in all kinds of financial information submissions. They (Ministry of Finance of China) are now represented in the XBRL board of directors and in the International Steering Committee</span><span style="font-family: Verdana, Arial, 'Times New Roman';"><span><span style="color: #003399;"><em></p>
<p></em>On the podium were representatives from the Ministry of Finance &#8221;MOF&#8221; and several Chinese authorities like the M</span></span></span><span style="font-family: Verdana, Arial, 'Times New Roman';"><span><span style="color: #003399;">inistry of Industry and Information,  Accounting Regulatory Department MoF, The People’s Bank of China, National Audit Office</span></span></span><span style="font-family: Verdana, Arial, 'Times New Roman';"><span><span style="color: #003399;">, State-owned Assets Supervision, Standardization of Administration, State Administration of Taxation, China Banking Regulatory Commission, China Security Regulatory Commission etc</span></span></span><span style="color: #003399;"></p>
<p><span>The fondness in China, for long term decisions, are also implemented in this area which was pronounced in the presentation of<br />
“Objectives for accounting informationization work for the next 5 to 10 years”:<br />
</span><br />
<span><a href="mailto:info@ereport.se"><span style="text-decoration: underline;">For more information please contact eReport</span></a><br />
</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ereport.se/2010/10/25/xbrl-crosses-the-great-wall-oct-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will XBRL Save the U.S. Financial System?</title>
		<link>http://ereport.se/2010/08/24/will-xbrl-save-the-u-s-financial-system/</link>
		<comments>http://ereport.se/2010/08/24/will-xbrl-save-the-u-s-financial-system/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iamerik.se/clients/ereport/?p=61</guid>
		<description><![CDATA[Will XBRL Save the US Financial System? XBRL &#8211; a concept for standardisation to close the information gap between regulators and financial institutions &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Will XBRL Save the US Financial System? </strong></p>
<p><span>XBRL &#8211; a concept for standardisation to close the information gap between regulators and financial institutions </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ereport.se/2010/08/24/will-xbrl-save-the-u-s-financial-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL Conference in Beijing September 19-21</title>
		<link>http://ereport.se/2010/08/18/xbrl-conference-in-beijing-september-19-21/</link>
		<comments>http://ereport.se/2010/08/18/xbrl-conference-in-beijing-september-19-21/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iamerik.se/clients/ereport/?p=59</guid>
		<description><![CDATA[One Language, Common Vision — Role of XBRL Technology in the Post-Crisis Era the XII&#8217;s 21st International Conference, hosted by XBRL China, will be held in October 19 &#8211; 21, 2010 in Beijing. Read more about this inspiring event in China where XBRL alraeady has been in practice for several years. Register at the same [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span>One Language, Common Vision — Role of XBRL Technology in the Post-Crisis Era</span></strong><em><br />
<strong>the XII&#8217;s 21st International Conference, hosted by XBRL China, will be held in October 19 &#8211; 21, 2010 in Beijing.<br />
</strong><br />
<img src="http://91.189.45.45/ImageArchive/63510.jpg" border="0" alt="xbrl Beijing" width="400" height="102" /></p>
<p></em><span><a href="http://conference.xbrl.org/" target="_self">R<span style="text-decoration: underline;">ead more about this inspiring event in China where XBRL alraeady has been in practice for several years. Register at the same time here &gt;&gt;</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ereport.se/2010/08/18/xbrl-conference-in-beijing-september-19-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nya kommittédirektiv för elektronisk identifiering och signering från Fin dep</title>
		<link>http://ereport.se/2010/08/10/nya-kommittedirektiv-for-elektronisk-identifiering-och-signering-fran-fin-dep/</link>
		<comments>http://ereport.se/2010/08/10/nya-kommittedirektiv-for-elektronisk-identifiering-och-signering-fran-fin-dep/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iamerik.se/clients/ereport/?p=58</guid>
		<description><![CDATA[2010-08-10 En myndighet för samordning av elektronisk identifiering och signering Sammanfattning En särskild utredare ska förbereda och genomföra bildandet av en nämndmyndighet för samordning av statens och kommunernas hantering av metoder och tjänster för elektronisk identifiering och signering (e-legitimationer). Nämnden ska ha Skatteverket som värdmyndighet. Utredaren ska bl.a. besluta om nämndens närmare organisation och arbetssätt [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0" width="770px">
<tbody>
<tr>
<td width="5px"><img src="http://www.ereport.se/images/1x1.gif" alt="" width="5px" height="1px" /></td>
<td width="760px">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="0px"></td>
<td width="90%">2010-08-10</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td width="100%">
<div id="ItemTablesText_Content_2"><span><strong>En myndighet för samordning av elektronisk identifiering och signering</strong></span></p>
<p><span><strong>Sammanfattning</strong></p>
<p></span><span>En särskild utredare ska förbereda och genomföra bildandet av en nämndmyndighet för samordning av statens och kommunernas hantering av metoder och tjänster för elektronisk identifiering och signering (e-legitimationer). Nämnden ska ha Skatteverket som värdmyndighet.</p>
<p></span><span>Utredaren ska bl.a. besluta om nämndens närmare organisation och arbetssätt samt lämna förslag till författningsreglering. Nämnden ska kunna inleda sin verksamhet den 1 januari 2011. Uppdraget gäller med förbehåll för riksdagens beslut i de delar det behövs. Uppdraget ska slutredovisas senast den 31 december 2010.</p>
<p><a href="http://www.regeringen.se/sb/d/119/a/148820" target="_blank"><span style="text-decoration: underline;">Läs pressmeddelandet <em>&#8221;Regeringen har beslutat om en satsning på utvecklingen av elektronisk identifiering och signering&#8230;&#8221;</em> från Finansdepartementet&gt;&gt;</span></a></p>
<p><a href="http://www.regeringen.se/content/1/c6/14/88/17/d3e5f5fb.pdf" target="_blank"><span style="text-decoration: underline;">Ladda hem <strong>Kommittédirektiv 2010:69 &#8211; </strong>En myndighet för samordning av elektronisk identifiering och signering</span></a></span></div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ereport.se/2010/08/10/nya-kommittedirektiv-for-elektronisk-identifiering-och-signering-fran-fin-dep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWIFT and DTCC promote XBRL to improve investor communication</title>
		<link>http://ereport.se/2010/06/17/swift-and-dtcc-promote-xbrl-to-improve-investor-communication/</link>
		<comments>http://ereport.se/2010/06/17/swift-and-dtcc-promote-xbrl-to-improve-investor-communication/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iamerik.se/clients/ereport/?p=57</guid>
		<description><![CDATA[SWIFT, DTCC and XBRL US unveil business case to greatly improve issuer to investor communication. Read all about this Business Case for Corporate Actions Automation&#62;&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>SWIFT, DTCC and XBRL US unveil business case to greatly improve issuer to investor communication.</p>
<p></strong><span style="color: #006600;  "><a href="http://xbrl.us/News/Pages/20100617.aspx" target="_blank"><span style="text-decoration: underline;">Read all about this Business Case for Corporate Actions Automation&gt;&gt;&gt;</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ereport.se/2010/06/17/swift-and-dtcc-promote-xbrl-to-improve-investor-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

